Healthcare Financing Results
| Project Name | Location | Loan Amount | Financing |
|---|---|---|---|
| Cedar Ridge Center | Skowhegan, Maine | $3,814,300 | HUD 232/223(a)7 |
| Pine Point Center | Scarborough, Maine | $3,570,000 | HUD 232/223(a)7 |
| Sedgewood Commons | Falmouth, Maine | $7,140,000 | HUD 232/223(a)7 |
| Springbrook Center | Westbrook, Maine | $5,270,000 | HUD 232/223(a)7 |
| RiverRidge | Kennebunk, Maine | $4,675,000 | HUD 232/223(a)7 |
| Oak Grove Center | Waterville, Maine | $6,390,000 | HUD 232 |
| Harbor Hill | Belfast, Maine | $6,970,000 | HUD 232/223(a)7 |
| Windward Gardens | Camden, Maine | $5,610,000 | HUD 232/223(a)7 |
| Sandy River Center | Farmington, Maine | $3,031,300 | HUD 232/223(a)7 |
| Orono Commons | Orono, Maine | $4,578,000 | HUD 232/223(a)7 |
| Marshwood Center | Lewiston, Maine | $5,525,000 | HUD 232/223(a)7 |
Represented owners in arranging debt and equity financing for five new facilities under the brand name, MaineSail Care Communities.
